<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Open Source Pixels</title>
	<link>http://www.opensourcepixels.com</link>
	<description>Every Pixel Counts</description>
	<pubDate>Sat, 11 Oct 2008 13:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A baby named Linux</title>
		<link>http://www.opensourcepixels.com/news/a-baby-named-linux/</link>
		<comments>http://www.opensourcepixels.com/news/a-baby-named-linux/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:00:00 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/a-baby-named-linux/</guid>
		<description><![CDATA[Reader Christian Nielsen wrote from Sweden to tell us he and his girlfriend have named their baby Linux, after the operating system, and attached this darling photo.]]></description>
			<content:encoded><![CDATA[<p>Reader Christian Nielsen wrote from Sweden to tell us he and his girlfriend have named their baby <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>, after the operating system, and attached this darling photo.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/a-baby-named-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This week at LWN: The Linux Plumbers Conference: a summary</title>
		<link>http://www.opensourcepixels.com/news/this-week-at-lwn-the-linux-plumbers-conference-a-summary/</link>
		<comments>http://www.opensourcepixels.com/news/this-week-at-lwn-the-linux-plumbers-conference-a-summary/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:20:23 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/this-week-at-lwn-the-linux-plumbers-conference-a-summary/</guid>
		<description><![CDATA[Back in the early days of Linux, a developer wishing to meet his or her peers at a conference had a relatively small number of alternatives. Two of those - Linux Expo and the Atlanta Linux Showcase - were held in the United States. But it has been a long time since the US has [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the early days of <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>, a developer wishing to meet his or her peers at a conference had a relatively small number of alternatives. Two of those - <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Expo and the Atlanta <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Showcase - were held in the United States. But it has been a long time since the US has hosted a serious developer-oriented conference - especially for developers who are working on the lower layers of the system. The US-based conferences died out as a result of a combination of a number of factors, including poor management, competition from the Ottawa <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Symposium and (yes, really) LinuxWorld, and a feeling among certain developers that becoming the next Dmitry Sklyarov would not be a fun way to spend the rest of the year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/this-week-at-lwn-the-linux-plumbers-conference-a-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krusader - Advanced Twinpanel File Manager in openSUSE</title>
		<link>http://www.opensourcepixels.com/news/krusader-advanced-twinpanel-file-manager-in-opensuse/</link>
		<comments>http://www.opensourcepixels.com/news/krusader-advanced-twinpanel-file-manager-in-opensuse/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 11:23:12 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/krusader-advanced-twinpanel-file-manager-in-opensuse/</guid>
		<description><![CDATA[Krusader is an advanced twin panel (commander style) file manager for KDE and other desktops in the *nix world, similar to Midnight or Total Commander. It provides all the file management features you could possibly want with features like extensive archive handling, mounted filesystem support, FTP, advanced search module, an internal viewer/editor, directory synchronisation, file [...]]]></description>
			<content:encoded><![CDATA[<p>Krusader is an advanced twin panel (commander style) file manager for KDE and other desktops in the *nix world, similar to Midnight or Total Commander. It provides all the file management features you could possibly want with features like extensive archive handling, mounted filesystem support, FTP, advanced search module, an internal viewer/editor, directory synchronisation, file content comparisons, powerful batch renaming and much much more</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/krusader-advanced-twinpanel-file-manager-in-opensuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>uDig GIS: A First Look</title>
		<link>http://www.opensourcepixels.com/news/udig-gis-a-first-look/</link>
		<comments>http://www.opensourcepixels.com/news/udig-gis-a-first-look/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:26:01 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/udig-gis-a-first-look/</guid>
		<description><![CDATA[Part of an ongoing series of on open-source geographic information system (GIS) programs, this article offers an introduction to uDig GIS. uDig is for GIS users of all levels, from beginners to advanced.]]></description>
			<content:encoded><![CDATA[<p>Part of an ongoing series of on open-source geographic information system (GIS) programs, this article offers an introduction to uDig GIS. uDig is for GIS users of all levels, from beginners to advanced.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/udig-gis-a-first-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deliver Linux high availability with a Xen virtual server</title>
		<link>http://www.opensourcepixels.com/news/deliver-linux-high-availability-with-a-xen-virtual-server/</link>
		<comments>http://www.opensourcepixels.com/news/deliver-linux-high-availability-with-a-xen-virtual-server/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 09:28:50 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/deliver-linux-high-availability-with-a-xen-virtual-server/</guid>
		<description><![CDATA[Get step-by-step details to implement Xen virtual server high availability via the IBM® System Director Virtual Availability Manager. The Virtual Availability Manager is included in the IBM System Director Virtualization Manager package, an extension for IBM Director. In this article, the authors walk you through all the steps, from prerequisites and setup to troubleshooting—everything you [...]]]></description>
			<content:encoded><![CDATA[<p>Get step-by-step details to implement Xen virtual server high availability via the IBM® System Director Virtual Availability Manager. The Virtual Availability Manager is included in the IBM System Director Virtualization Manager package, an extension for IBM Director. In this article, the authors walk you through all the steps, from prerequisites and setup to troubleshooting—everything you need to get started delivering virtual high availability capabilities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/deliver-linux-high-availability-with-a-xen-virtual-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foresight Linux 1.0 Kids Edition ScreenShots, Linux built for learning</title>
		<link>http://www.opensourcepixels.com/news/foresight-linux-10-kids-edition-screenshots-linux-built-for-learning/</link>
		<comments>http://www.opensourcepixels.com/news/foresight-linux-10-kids-edition-screenshots-linux-built-for-learning/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:31:39 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/foresight-linux-10-kids-edition-screenshots-linux-built-for-learning/</guid>
		<description><![CDATA[I finally found a good Linux Distribution for kids. My daughter who is turning 5 soon completely loved the learning games on Foresight, especially TuxTyping. I highly recommend this OS for us Linux Geeks that have kids. It has a nice set of learning games, fun to play games, OpenOffice, and more. I just feel [...]]]></description>
			<content:encoded><![CDATA[<p>I finally found a good <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Distribution for kids. My daughter who is turning 5 soon completely loved the learning games on Foresight, especially TuxTyping. I highly recommend this OS for us <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Geeks that have kids. It has a nice set of learning games, fun to play games, OpenOffice, and more. I just feel it is lacking a good proxy wizard so that kids are not allowed to hit certain sites. I feel any distro targeted at kids and learning should have a great proxy wizard. Well I hope you enjoy the screenshots below.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/foresight-linux-10-kids-edition-screenshots-linux-built-for-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winners of OpenOffice.org Community Innovation Program Awards</title>
		<link>http://www.opensourcepixels.com/news/winners-of-openofficeorg-community-innovation-program-awards/</link>
		<comments>http://www.opensourcepixels.com/news/winners-of-openofficeorg-community-innovation-program-awards/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:34:28 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/winners-of-openofficeorg-community-innovation-program-awards/</guid>
		<description><![CDATA[Sun Microsystems, Inc. today announced the winners of the OpenOffice.org(TM) Community Innovation Challenge designed to fuel innovation and community around OpenOffice.org, as the community prepares for the imminent launch of its next-generation productivity suite, OpenOffice.org 3.0. The contest was part of Sun&#8217;s million-dollar Open Source Community Innovation Challenge Program, a multi-year program supporting several Sun-sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Microsystems, Inc. today announced the winners of the OpenOffice.org(TM) Community Innovation Challenge designed to fuel innovation and community around OpenOffice.org, as the community prepares for the imminent launch of its next-generation productivity suite, OpenOffice.org 3.0. The contest was part of Sun&#8217;s million-dollar <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> Community Innovation Challenge Program, a multi-year program supporting several Sun-sponsored <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> communities. &#8220;It has been a pleasure to contribute QATrack, which gives the OpenOffice.org Community the ability to track the qualification of the many <a href="http://www.opensourcepixels.com/category/releases/">releases</a> being worked on,&#8221; said Gold Medal winner Per Eriksson. &#8220;I look forward to future involvement with this truly innovative, global project.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/winners-of-openofficeorg-community-innovation-program-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon: Open source good to go</title>
		<link>http://www.opensourcepixels.com/news/pentagon-open-source-good-to-go/</link>
		<comments>http://www.opensourcepixels.com/news/pentagon-open-source-good-to-go/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:37:17 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/pentagon-open-source-good-to-go/</guid>
		<description><![CDATA[Military IT folks wondering if their use of Apache, Perl, Linux and other open source software is copacetic with the brass will soon get some answers from the Defense Department&#8217;s Office of the Chief Information Officer. The office is preparing a memorandum that further clarifies how open source may be procured and used within the [...]]]></description>
			<content:encoded><![CDATA[<p>Military IT folks wondering if their use of Apache, Perl, <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> and other <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> software is copacetic with the brass will soon get some answers from the Defense Department&#8217;s Office of the Chief Information Officer. The office is preparing a memorandum that further clarifies how <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> may be procured and used within the services. The memo should answer many lingering questions still surrounding the <a href="http://www.opensourcepixels.com/category/open-source/">open source</a>, said Daniel Risacher, the data strategy leader for the Office of Secretary of Defense who is drafting the memo. The draft may point out some potential benefits as well.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/pentagon-open-source-good-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALT Linux 4.1.0 (Desktop branch)</title>
		<link>http://www.opensourcepixels.com/open-source/alt-linux-410-desktop-branch/</link>
		<comments>http://www.opensourcepixels.com/open-source/alt-linux-410-desktop-branch/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:21:00 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/alt-linux-410-desktop-branch/</guid>
		<description><![CDATA[
ALT Linux is a set of Linux distributions that are
based on Sisyphus, an APT-enabled RPM package
repository that aims to achieve feature
completeness, usability, and security in a
sensible and manageable mixture. 

License: Freely Distributable

Changes:
Packages have been updated, alterator has undergone significant changes, and a USB flash installer has been added.]]></description>
			<content:encoded><![CDATA[<p><img src="http://c.fsdn.com/fm/screenshots/27840_71251_thumb.jpg" align="right" alt="Screenshot" hspace="10" vspace="10"><br />
ALT <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> is a set of <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> distributions that are<br />
based on Sisyphus, an APT-enabled RPM package<br />
repository that aims to achieve feature<br />
completeness, usability, and security in a<br />
sensible and manageable mixture. </p>
<hr />
<strong>License:</strong> Freely Distributable</p>
<hr />
<strong>Changes:</strong><br />
Packages have been updated, alterator has undergone significant changes, and a USB flash installer has been added.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/alt-linux-410-desktop-branch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SiSU 0.69.3 (Default branch)</title>
		<link>http://www.opensourcepixels.com/open-source/sisu-0693-default-branch/</link>
		<comments>http://www.opensourcepixels.com/open-source/sisu-0693-default-branch/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:18:22 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/sisu-0693-default-branch/</guid>
		<description><![CDATA[SiSU (Structured information, Serialized Units) is a lightweight markup based, text structuring and publishing framework (that features granular search). With minimal markup of a plaintext file, it produces: plain-text, HTML, XHTML, XML, ODF, LaTeX, PDF, and populates an SQL database at an object/paragraph level for granular searches. Prepare documents using your text editor of choice, [...]]]></description>
			<content:encoded><![CDATA[<p>SiSU (Structured information, Serialized Units) is a lightweight markup based, text structuring and publishing framework (that features granular search). With minimal markup of a plaintext file, it produces: plain-text, HTML, XHTML, XML, ODF, LaTeX, PDF, and populates an SQL database at an object/paragraph level for granular searches. Prepare documents using your text editor of choice, then use SiSU to generate the desired output formats. SiSU is controlled from the command line.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/sisu-0693-default-branch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
