<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Pixels</title>
	<atom:link href="http://www.opensourcepixels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcepixels.com</link>
	<description>Every Pixel Counts</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NuKit 1.1.0</title>
		<link>http://www.opensourcepixels.com/open-source/nukit-1-1-0/</link>
		<comments>http://www.opensourcepixels.com/open-source/nukit-1-1-0/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:41:09 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/nukit-1-1-0/</guid>
		<description><![CDATA[NuKit is a productivity and timesaving toolkit that provides a Launcher, Tweaker, Shortcuts, Window Mover, Advanced Calculator, Real Zoom, and Real Close. The multifunctional launch panel opens apps, Web sites, and search engines, runs commands, and performs calculations. The shortcut editor lets you assign any application to system wide shortcuts and run it in fractions [...]]]></description>
			<content:encoded><![CDATA[<p>NuKit is a productivity and timesaving toolkit that provides a Launcher, Tweaker, Shortcuts, Window Mover, Advanced Calculator, Real Zoom, and Real Close. The multifunctional launch panel opens apps, Web sites, and search engines, runs commands, and performs calculations. The shortcut editor lets you assign any application to system wide shortcuts and run it in fractions of a second. Tweaker gives you access to hidden Dock appearance settings, Finder preferences, and other system settings. Window Mover allows you to move and resize windows by dragging them with the mouse or trackpad.
<p><strong>Changes:</strong> This release speaks English, French, German, Russian and Spanish. Five new types of shortcuts have been added: assign shortcuts to open apps, Web sites, and files, and execute system actions and scripts. Two new types of Launcher commands: Launch Application and System Action. Improved Launcher search, understanding abbreviations like QTP for QuickTime Player. Now Launcher searches in the dictionary. The calculator has shifts: &amp;gt;&amp;gt; and &amp;lt;&amp;lt;. There is a black and white menubar icon.</p>
<p><img alt="2273c15c859c1ac69e582151bc4be681_thumb" src="http://themes.freshmeat.net/screenshots/22/73/2273c15c859c1ac69e582151bc4be681_thumb.png?1282302677" /></p>
<p><strong>Release Tags:</strong> major update</p>
<p><strong>Tags:</strong> Mac Software, Productivity, launcher</p>
<p><strong>Licenses:</strong> Proprietary with Free Trial</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/nukit-1-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius 1.0.11</title>
		<link>http://www.opensourcepixels.com/open-source/genius-1-0-11/</link>
		<comments>http://www.opensourcepixels.com/open-source/genius-1-0-11/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:41:03 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/genius-1-0-11/</guid>
		<description><![CDATA[Genius is an arbitrary precision integer and
multiple precision floating point calculator. It
includes its own programming language similar in
some aspects to C, bc, or Pascal. It can deal with
rational numbers and complex numbers. It has
matrix support as well. It uses the gmp library so
it is very fast for calculations of large numbers.
It has a command line [...]]]></description>
			<content:encoded><![CDATA[<p>Genius is an arbitrary precision integer and<br />
multiple precision floating point calculator. It<br />
includes its own programming language similar in<br />
some aspects to C, bc, or Pascal. It can deal with<br />
rational numbers and complex numbers. It has<br />
matrix support as well. It uses the gmp library so<br />
it is very fast for calculations of large numbers.<br />
It has a command line and a GNOME interface. The<br />
GNOME interface supports plotting functions and 3D<br />
surfaces.
<p><strong>Changes:</strong> A build fix and minor documentation updates.</p>
<p><img alt="73269ded65620b594e00858fa17aa92f_thumb" src="http://freshmeat.net/screenshots/73/26/73269ded65620b594e00858fa17aa92f_thumb.png?1237045223" /></p>
<p><strong>Release Tags:</strong> Stable, Buildfix</p>
<p><strong>Tags:</strong> Utilities, Scientific/Engineering, Mathematics, Desktop Environment, GNOME, <a href="http://www.opensourcepixels.com/category/education/">education</a>, Visualization</p>
<p><strong>Licenses:</strong> GPLv3</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/genius-1-0-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Privacy Remix 10.04rc1</title>
		<link>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-10-04rc1/</link>
		<comments>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-10-04rc1/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:58 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-10-04rc1/</guid>
		<description><![CDATA[Ubuntu Privacy Remix is a modified live CD based on Ubuntu Linux. UPR is not intended for permanent installation on a hard disk. The goal of Ubuntu Privacy Remix is to provide an isolated working environment where private data can be dealt with safely. The system installed on the computer running UPR remains untouched. It [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu Privacy Remix is a modified live CD based on Ubuntu <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>. UPR is not intended for permanent installation on a hard disk. The goal of Ubuntu Privacy Remix is to provide an isolated working environment where private data can be dealt with safely. The system installed on the computer running UPR remains untouched. It does this by removing support for network devices as well as local hard disks. Ubuntu Privacy Remix includes TrueCrypt and GnuPG for encryption and introduces &amp;quot;extended TrueCrypt volumes&amp;quot;.</p>
<p><strong>Changes:</strong> This release has its own GPG frontend, making it possible to use groups and deal with large keyrings (&amp;gt;300 keys). It has an extended backup when closing extended TrueCrypt volumes. For details, see the download page.</p>
<p><img alt="11802eac83c8765f17a352f4ce99b77f_thumb" src="http://freshmeat.net/screenshots/11/80/11802eac83c8765f17a352f4ce99b77f_thumb.png?1246270718" /></p>
<p><strong>Tags:</strong> Office/Business, Operating Systems, <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Distributions, CD-Based, Security, Cryptography</p>
<p><strong>Licenses:</strong> GPL</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-10-04rc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Privacy Remix 9.04r4</title>
		<link>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-9-04r4/</link>
		<comments>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-9-04r4/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:53 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-9-04r4/</guid>
		<description><![CDATA[Ubuntu Privacy Remix is a modified live CD based on Ubuntu Linux. UPR is not intended for permanent installation on a hard disk. The goal of Ubuntu Privacy Remix is to provide an isolated working environment where private data can be dealt with safely. The system installed on the computer running UPR remains untouched. It [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu Privacy Remix is a modified live CD based on Ubuntu <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>. UPR is not intended for permanent installation on a hard disk. The goal of Ubuntu Privacy Remix is to provide an isolated working environment where private data can be dealt with safely. The system installed on the computer running UPR remains untouched. It does this by removing support for network devices as well as local hard disks. Ubuntu Privacy Remix includes TrueCrypt and GnuPG for encryption and introduces &amp;quot;extended TrueCrypt volumes&amp;quot;.</p>
<p><strong>Changes:</strong> All software packages, including the kernel, were updated to their newest version to close security holes and fix bugs. This will be the last version of UPR 9.04. Due to space constraints, Firefox (which was only good for viewing HTML files anyway) had to be replaced with Midori. The new version can be downloaded from the download area.</p>
<p><img alt="11802eac83c8765f17a352f4ce99b77f_thumb" src="http://freshmeat.net/screenshots/11/80/11802eac83c8765f17a352f4ce99b77f_thumb.png?1246270718" /></p>
<p><strong>Tags:</strong> Office/Business, Operating Systems, <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Distributions, CD-Based, Security, Cryptography</p>
<p><strong>Licenses:</strong> GPL</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/ubuntu-privacy-remix-9-04r4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Groupware 0.643</title>
		<link>http://www.opensourcepixels.com/open-source/simple-groupware-0-643/</link>
		<comments>http://www.opensourcepixels.com/open-source/simple-groupware-0-643/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:47 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/simple-groupware-0-643/</guid>
		<description><![CDATA[Simple Groupware is a complete enterprise application offering email, calendaring, contacts, tasks, document management, synchronization with cell phones and Outlook, full-text search, and much more. Simple Groupware combines standards like RSS, iCalendar, vCard, IMAP, POP3, SMTP, CIFS, CSV, WebDAV, LDAP, and SyncML under one platform. Unlike other groupware software, Simple Groupware contains the programming language [...]]]></description>
			<content:encoded><![CDATA[<p>Simple Groupware is a complete enterprise application offering email, calendaring, contacts, tasks, document management, synchronization with cell phones and Outlook, full-text search, and much more. Simple Groupware combines standards like RSS, iCalendar, vCard, IMAP, POP3, SMTP, CIFS, CSV, WebDAV, LDAP, and SyncML under one platform. Unlike other groupware software, Simple Groupware contains the programming language sgsML to enable the quick customization and creation of powerful Web applications.</p>
<p><strong>Changes:</strong> The requirements were increased to PHP 5.2.0. A new module for creating surveys was implemented. Several attributes in sgsML were changed. Some new attributes were added to sgsML. Layout optimizations were made for Opera and IE. A fix was applied to XSS injections for IE.</p>
<p><img alt="1676a18a7c947e9ed9dc301dee8ba0ff_thumb" src="http://freshmeat.net/screenshots/16/76/1676a18a7c947e9ed9dc301dee8ba0ff_thumb.jpg?1237054886" /></p>
<p><strong>Tags:</strong> Communications, Information Management, Office/Business, groupware, Content Management, Knowledge Management, helpdesk, CRM, Collaboration, Document Management, project management, Web Application development, synchronization, contacts, tasks, Email, RSS, LDAP, WebDAV</p>
<p><strong>Licenses:</strong> GPLv2</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/simple-groupware-0-643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frescobaldi 1.1.6</title>
		<link>http://www.opensourcepixels.com/open-source/frescobaldi-1-1-6/</link>
		<comments>http://www.opensourcepixels.com/open-source/frescobaldi-1-1-6/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:42 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/frescobaldi-1-1-6/</guid>
		<description><![CDATA[Frescobaldi is a LilyPond sheet music editor for
KDE4. It aims to be powerful, yet lightweight and
easy to use.
Changes: A new built-in MIDI player has been added, based on the KPart component of KMid-2.4.0. The Quick Insert Panel has three new subpanels for inserting slurs, dynamics, bar lines etc. Some bugs have been fixed and some [...]]]></description>
			<content:encoded><![CDATA[<p>Frescobaldi is a LilyPond sheet music editor for<br />
KDE4. It aims to be powerful, yet lightweight and<br />
easy to use.</p>
<p><strong>Changes:</strong> A new built-in MIDI player has been added, based on the KPart component of KMid-2.4.0. The Quick Insert Panel has three new subpanels for inserting slurs, dynamics, bar lines etc. Some bugs have been fixed and some smaller improvements have been made.</p>
<p><img alt="D43f52194c369cafa4d3d178cc5f3fc5_thumb" src="http://freshmeat.net/screenshots/d4/3f/d43f52194c369cafa4d3d178cc5f3fc5_thumb.png?1237060824" /></p>
<p><strong>Release Tags:</strong> Development</p>
<p><strong>Tags:</strong> Text Editors, Integrated Development Environments (IDE), multimedia, Sound/Audio, LilyPond</p>
<p><strong>Licenses:</strong> GPL</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/frescobaldi-1-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cx_OracleTools 8.0</title>
		<link>http://www.opensourcepixels.com/open-source/cx_oracletools-8-0/</link>
		<comments>http://www.opensourcepixels.com/open-source/cx_oracletools-8-0/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:35 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/cx_oracletools-8-0/</guid>
		<description><![CDATA[cx_Oracletools contains a number of Python scripts that handle Oracle databases in a cross platform manner. Some of the scripts included manage executing scripts with error checking, describing existing objects in the database in the format needed to recreate them, dumping data into a platform-independent format, and debugging PL/SQL.
Changes: This release adds support for Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>cx_Oracletools contains a number of Python scripts that handle Oracle databases in a cross platform manner. Some of the scripts included manage executing scripts with error checking, describing existing objects in the database in the format needed to recreate them, dumping data into a platform-independent format, and debugging PL/SQL.</p>
<p><strong>Changes:</strong> This release adds support for Oracle 11.x and provides binaries for 32-bit and 64-bit Windows and <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> platforms. Many other improvements were made, such as the ability to perform flashback queries when generating DDL.</p>
<p><strong>Tags:</strong> Database, Utilities</p>
<p><strong>Licenses:</strong> Python</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/cx_oracletools-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cx_OracleDBATools 3.0</title>
		<link>http://www.opensourcepixels.com/open-source/cx_oracledbatools-3-0/</link>
		<comments>http://www.opensourcepixels.com/open-source/cx_oracledbatools-3-0/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:11 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/cx_oracledbatools-3-0/</guid>
		<description><![CDATA[cx_OracleDBATools contains a number of Python scripts that handle Oracle DBA tasks in a cross-platform manner. These scripts are intended to work the same way on all platforms and hide the complexities involved in managing Oracle databases on Windows. 
Changes: This release adds support for Oracle 11.x and drops support for Oracle 8.x. A new [...]]]></description>
			<content:encoded><![CDATA[<p>cx_OracleDBATools contains a number of Python scripts that handle Oracle DBA tasks in a cross-platform manner. These scripts are intended to work the same way on all platforms and hide the complexities involved in managing Oracle databases on Windows. </p>
<p><strong>Changes:</strong> This release adds support for Oracle 11.x and drops support for Oracle 8.x. A new script was added to enable exporting the parameter file. Several other bugs were squashed and further testing performed on 64-bit Windows and <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> platforms.</p>
<p><strong>Tags:</strong> Database, Utilities</p>
<p><strong>Licenses:</strong> Python</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/cx_oracledbatools-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Minimal Perfect Hashing Library 1.0</title>
		<link>http://www.opensourcepixels.com/open-source/c-minimal-perfect-hashing-library-1-0/</link>
		<comments>http://www.opensourcepixels.com/open-source/c-minimal-perfect-hashing-library-1-0/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:40:06 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/c-minimal-perfect-hashing-library-1-0/</guid>
		<description><![CDATA[C Minimal Perfect Hashing Library is a portable
LGPL library to create and to work with minimal
perfect hashing functions. The library
encapsulates the newest and more efficient
algorithms available in the literature in an
easy-to-use, production-quality, fast API. The
library is designed to work with big entries that
cannot fit in the main memory. It has been used
successfully for constructing minimal [...]]]></description>
			<content:encoded><![CDATA[<p>C Minimal Perfect Hashing Library is a portable<br />
LGPL library to create and to work with minimal<br />
perfect hashing functions. The library<br />
encapsulates the newest and more efficient<br />
algorithms available in the literature in an<br />
easy-to-use, production-quality, fast API. The<br />
library is designed to work with big entries that<br />
cannot fit in the main memory. It has been used<br />
successfully for constructing minimal perfect<br />
hashing functions for sets with billions of keys.
<p><strong>Changes:</strong> This is a bugfix only version, after which a revamp of the cmph code and algorithms will be done.</p>
<p><strong>Licenses:</strong> LGPL</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/c-minimal-perfect-hashing-library-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test::Warn 0.22</title>
		<link>http://www.opensourcepixels.com/open-source/testwarn-0-22/</link>
		<comments>http://www.opensourcepixels.com/open-source/testwarn-0-22/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:04:00 +0000</pubDate>
		<dc:creator>os-releases</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/open-source/testwarn-0-22/</guid>
		<description><![CDATA[Test::Warn is a Perl module that provides a few
convenience methods for testing warning-based Perl
code. It can help determine whether methods are
issuing correct warnings and whether the number of
warnings is correct.
Changes: Several typos in documentation were fixed. There were some general maintenance fixes.
Release Tags: Stable, Minor
Tags: Software Development, Libraries, Perl Modules, Quality Assurance
Licenses: Perl]]></description>
			<content:encoded><![CDATA[<p>Test::Warn is a Perl module that provides a few<br />
convenience methods for testing warning-based Perl<br />
code. It can help determine whether methods are<br />
issuing correct warnings and whether the number of<br />
warnings is correct.
<p><strong>Changes:</strong> Several typos in documentation were fixed. There were some general maintenance fixes.</p>
<p><strong>Release Tags:</strong> Stable, Minor</p>
<p><strong>Tags:</strong> Software Development, Libraries, Perl Modules, Quality Assurance</p>
<p><strong>Licenses:</strong> Perl</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/open-source/testwarn-0-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
