<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Pixels &#187; Medical</title>
	<atom:link href="http://www.opensourcepixels.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcepixels.com</link>
	<description>Every Pixel Counts</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peace Corps Selects OpenEMR</title>
		<link>http://www.opensourcepixels.com/news/peace-corps-selects-openemr/</link>
		<comments>http://www.opensourcepixels.com/news/peace-corps-selects-openemr/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:00:11 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/peace-corps-selects-openemr/</guid>
		<description><![CDATA[While not exclusively a Gnu-Linux product (runs on LAMP and WAMP stacks), the selection of OpenEMR by the Peace Corps for its worldwide EMR needs, lends a powerful measure of legitimacy and value to the use of open source EMRs in general and OpenEMR specifically. . http://www.govhealthit.com/news/peace-corps-plans-ehr-system-2013 . OpenEMR continues to grow its active developer [...]]]></description>
			<content:encoded><![CDATA[<p>While not exclusively a Gnu-<a href="http://www.opensourcepixels.com/category/linux/">Linux</a> product (runs on LAMP and WAMP stacks), the selection of OpenEMR by the Peace Corps for its worldwide EMR needs, lends a powerful measure of legitimacy and value to the use of <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> EMRs in general and OpenEMR specifically.   .</p>
<p>http://www.govhealthit.com/news/peace-corps-plans-ehr-system-2013 .</p>
<p>OpenEMR continues to grow its active developer community incorporating state of the art capacity including 5010 standards, Android apps, etc. .</p>
<p>http://www.open-emr.org/  .</p>
<p>Jack Cahn MD<br />
OEMR.org  Board</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/peace-corps-selects-openemr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU Health 1.4.3 released</title>
		<link>http://www.opensourcepixels.com/news/gnu-health-1-4-3-released/</link>
		<comments>http://www.opensourcepixels.com/news/gnu-health-1-4-3-released/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:12 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/gnu-health-1-4-3-released/</guid>
		<description><![CDATA[GNU Solidario is happy to announce the release of Health 1.4.3. This version contains many enhancements and fixes. Check at the end of this article for some important links. As a summary : - Improved menus, icons and navigation - Integrate neonatology and PSC (Pediatric Symptoms Checklist ) in a new Pediatrics menu - Now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GNU Solidario </strong> is happy to announce the release of Health 1.4.3. This version contains many enhancements and fixes. Check at the end of this article for some important links.</p>
<p>As a summary :<br />
<br />
- Improved menus, icons and navigation<br />
<br />- Integrate neonatology and PSC (Pediatric Symptoms Checklist ) in a new Pediatrics menu<br />
<br />- Now we can refer to the patient using directly the social security number, in addition to the internal health center ID<br />
<br />- Add product categories for Insurance plans<br />
<br />- Create initial admin rights for the main modules<br />
<br />- Create a .mo template for each module, so we can update the transifex source language (only in the tar.gz distribution)<br />
<br />- Added patient lastname in the party tree view<br />
<br />- Include in the translation project in transifex many data files (<br />
occupations, drugs, ICD-10, &#8230; ) that before they were created as a<br />
separated file. Now these particular fields can be translated. Removed<br />
the old files containing language-specific terms.<br />
<br />- Improved patient medication history<br />
<br />- Add patient lastname to summary of appointment event calendar<br />
<br />- Updated Database demo environment (with Proteus). Fixed bugs and use<br />
the health profile module.<br />
<br />
For more detailed information, please check the Changelog at :</p>
<p>http://health.gnu.org/Changelog</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/gnu-health-1-4-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health Dies January 2013</title>
		<link>http://www.opensourcepixels.com/news/google-health-dies-january-2013/</link>
		<comments>http://www.opensourcepixels.com/news/google-health-dies-january-2013/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:00:13 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/google-health-dies-january-2013/</guid>
		<description><![CDATA[Launched with great fanfare in May of 2008, according to this announcement, Google Health will stop taking new data January 2012, continue to allow data access and then cease operations January 2013: &#8220;&#8230;Now, with a few years of experience, weâ€™ve observed that Google Health is not having the broad impact that we hoped it would. [...]]]></description>
			<content:encoded><![CDATA[<p>Launched with great fanfare in May of 2008, according to this announcement, Google Health will stop taking new data January 2012, continue to allow data access and then cease operations January 2013: <i>&#8220;&#8230;Now, with a few years of experience, weâ€™ve observed that Google Health is not having the broad impact that we hoped it would. There has been adoption among certain groups of users like tech-savvy patients and their caregivers, and more recently fitness and wellness enthusiasts. But we havenâ€™t found a way to translate that limited usage into widespread adoption in the daily health routines of millions of people. Thatâ€™s why weâ€™ve made the difficult decision to discontinue the Google Health service. Weâ€™ll continue to operate the Google Health site as usual through January 1, 2012, and weâ€™ll provide an ongoing way for people to download their health data for an additional year beyond that, through January 1, 2013. Any data that remains in Google Health after that point will be permanently deleted&#8230;&#8221;</i></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/google-health-dies-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free pharmaceutical drugs prescription: FreeDiams reaches 0.6.0</title>
		<link>http://www.opensourcepixels.com/news/free-pharmaceutical-drugs-prescription-freediams-reaches-0-6-0/</link>
		<comments>http://www.opensourcepixels.com/news/free-pharmaceutical-drugs-prescription-freediams-reaches-0-6-0/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:00:09 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/free-pharmaceutical-drugs-prescription-freediams-reaches-0-6-0/</guid>
		<description><![CDATA[The FreeMedForms team is glad to announce the release of a new stable version of the pharmaceutical drug prescriber FreeDiams. This version comes with multiple update: drugs database updated, interaction engines and data updated. Experimental potentially inappropriate medication in the elderly drug engine based on the Beers criteria (without diagnosis or conditions). Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>The FreeMedForms team is glad to announce the release of a new stable version of the pharmaceutical drug prescriber <b>FreeDiams</b>.</p>
<p>This version comes with multiple update: drugs database updated, interaction engines and data updated. Experimental potentially inappropriate medication in the elderly drug engine based on the Beers criteria (without diagnosis or conditions).</p>
<p>Feel free to contact us: freemedforms@googlegroups.com</p>
<p>Download and information: Visite our web site</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/free-pharmaceutical-drugs-prescription-freediams-reaches-0-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU Health 1.4.1 released</title>
		<link>http://www.opensourcepixels.com/news/gnu-health-1-4-1-released/</link>
		<comments>http://www.opensourcepixels.com/news/gnu-health-1-4-1-released/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:40:07 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/gnu-health-1-4-1-released/</guid>
		<description><![CDATA[GNU Solidario is happy to announce the release of GNU Health 1.4.1, in which we have incorporated support for PyPI, the Python Package Index]]></description>
			<content:encoded><![CDATA[<p><b>GNU Solidario</b> is happy to announce the release of GNU Health 1.4.1, in which we have incorporated support for PyPI, the <b>Python Package Index</b></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/gnu-health-1-4-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a logo for SCALE 10X, win a trip to LA!</title>
		<link>http://www.opensourcepixels.com/news/design-a-logo-for-scale-10x-win-a-trip-to-la/</link>
		<comments>http://www.opensourcepixels.com/news/design-a-logo-for-scale-10x-win-a-trip-to-la/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:00:09 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/design-a-logo-for-scale-10x-win-a-trip-to-la/</guid>
		<description><![CDATA[In marking 10 years of the Southern California Linux Expo (SCALE) and 20 years of Linux, the SCALE team wants to incorporate an open-source approach to this yearâ€™s expo logo designs for publications and for swag. With this in mind, the SCALE team announces a contest to select the artwork for use on this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In marking 10 years of the Southern California <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> Expo (SCALE) and 20 years of <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>, the SCALE team wants to incorporate an open-source approach to this yearâ€™s expo logo designs for publications and for swag.</p>
<p>With this in mind, the SCALE team announces a contest to select the artwork for use on this year&#8217;s conference materials.</p>
<p>The designer of the winning submission will win a free pass to SCALE 10x, including airfare within the continental United States, as well as a three-night stay at the Hilton Los Angeles Airport. SCALE is a community organized <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> and open-source conference held annually in Los Angeles, CA.</p>
<p>SCALE&#8217;s call for papers is open through November 17th as well, for those who wish to submit a session proposal.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/design-a-logo-for-scale-10x-win-a-trip-to-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISTA Expo and Symposium Nov 17-20</title>
		<link>http://www.opensourcepixels.com/news/vista-expo-and-symposium-nov-17-20/</link>
		<comments>http://www.opensourcepixels.com/news/vista-expo-and-symposium-nov-17-20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:00:10 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/vista-expo-and-symposium-nov-17-20/</guid>
		<description><![CDATA[The VISTA Expertise Network cordially invites you to the first-ever VISTA Expo and Symposium! Join us November 17-20 in Redmond, Washington where the VISTA Community will gather in Seattle to share what we&#8217;ve done and focus on where we&#8217;re going next. For more information, visit www.vistaexpo.net Featured speakers will include VISTA pioneer Tom Munnecke, Rob [...]]]></description>
			<content:encoded><![CDATA[<p>The VISTA Expertise Network cordially invites you to the first-ever VISTA Expo and Symposium! Join us November 17-20 in Redmond, Washington where the VISTA Community will gather in Seattle to share what we&#8217;ve done and focus on where we&#8217;re going next. For more information, visit www.vistaexpo.net</p>
<p>Featured speakers will include VISTA pioneer Tom Munnecke, Rob Tweed of M/Gateway and Phillip Longman of the New America Foundation.</p>
<p>In addition, there will be representatives from OSEHRA, VISTA&#8217;s new custodial agent.</p>
<p>We hope to see you there!</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/vista-expo-and-symposium-nov-17-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Has Died</title>
		<link>http://www.opensourcepixels.com/news/steve-jobs-has-died/</link>
		<comments>http://www.opensourcepixels.com/news/steve-jobs-has-died/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:00:10 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/steve-jobs-has-died/</guid>
		<description><![CDATA[Steve Jobs has died. Rest in Peace.]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs has died. Rest in Peace.</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/steve-jobs-has-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenEMR 4.1 is released</title>
		<link>http://www.opensourcepixels.com/news/openemr-4-1-is-released/</link>
		<comments>http://www.opensourcepixels.com/news/openemr-4-1-is-released/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:40:19 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/openemr-4-1-is-released/</guid>
		<description><![CDATA[The OpenEMR project has released version 4.1.0. This version is 100% ONC-ATB Ambulatory EHR certified for 2011-2012 when used with a certified e-prescription solution. Kudos to the SourceForge project admin Rod Roark and Tony McCormick the project manager. The effort was accomplished by a consortium of small development companies with included SunsetSystems, MI-Squared, Visolve, Z&#38;H [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenEMR project has released version 4.1.0.  This version is 100% ONC-ATB Ambulatory EHR certified for 2011-2012 when used with a certified e-prescription solution.  Kudos to the SourceForge project admin Rod Roark and Tony McCormick the project manager.  The effort was accomplished by a consortium of small development companies with included SunsetSystems, MI-Squared, Visolve, Z&amp;H Healthcare, Garden State Health Systems, and Ensoftek.  There were a large number of individual contributors and there is at least a partial list on the copyright information page at http://www.oemr.org/wiki/OpenEMR_Copyright_Notice .</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/openemr-4-1-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenEMR achieves full ONC certification</title>
		<link>http://www.opensourcepixels.com/news/openemr-achieves-full-onc-certification/</link>
		<comments>http://www.opensourcepixels.com/news/openemr-achieves-full-onc-certification/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:40:03 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/openemr-achieves-full-onc-certification/</guid>
		<description><![CDATA[It&#8217;s official! OpenEMR has passed all ONC certification tests as a fully qualified emr that can be used to attest for incentive moneys. The official posting: http://onc-chpl.force.com/ehrcert/EHRProductDetail?id=a0X30000003mNwTEAU&#038;retURL= appeared on the website 2011/08/19. Congratulations to all involved! OpenEMR 4.1 should be ready for download in a few weeks. This accomplishment is an amazing feat for an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! OpenEMR has passed all ONC certification tests as a fully qualified emr that can be used to attest for incentive moneys.  The official posting:</p>
<p>http://onc-chpl.force.com/ehrcert/EHRProductDetail?id=a0X30000003mNwTEAU&#038;retURL=</p>
<p>appeared on the website 2011/08/19. Congratulations to all involved! OpenEMR 4.1 should be ready for download in a few weeks.</p>
<p>This accomplishment is an amazing feat for an <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> project, requiring many, many hours of interpretation of standards, coding, bug fixes, testing, and not least of all many thousands of dollars in fundraising to certify a product which has no corporate ownership and no financial return on that investment. </p>
<p>It is LAMP based software that is free to use and inexpensive to run; hardware requirements are minimal.  If you haven&#8217;t seen us in a while, please visit at &#8220;http://www.open-emr.org&#8221; and the supporting organization &#8220;http://www.oemr.org&#8221; for more information.</p>
<p>Jack Cahn MD<br />
oemr.org Board of Directors</p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/openemr-achieves-full-onc-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

