<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Pixels &#187; Education</title>
	<atom:link href="http://www.opensourcepixels.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcepixels.com</link>
	<description>Every Pixel Counts</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why should public agencies support open source projects?</title>
		<link>http://www.opensourcepixels.com/news/why-should-public-agencies-support-open-source-projects/</link>
		<comments>http://www.opensourcepixels.com/news/why-should-public-agencies-support-open-source-projects/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:17 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/why-should-public-agencies-support-open-source-projects/</guid>
		<description><![CDATA[For some it&#8217;s obvious that public agencies should be using open source software solutions. We owe it to the tax payers to be good stewards of their money. When we can, we should use free software. But what about being more than just users and actually contributing to OSS projects? I came across a great [...]]]></description>
			<content:encoded><![CDATA[<p>For some it&#8217;s obvious that public agencies should be using <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> software solutions. We owe it to the tax payers to be good stewards of their money. When we can, we should use free software. But what about being more than just users and actually contributing to OSS projects?</p>
<p>I came across <a href="http://www.athenscounty.lib.oh.us/koha_questions.html">a great post</a> that lays out the rationale for participating as contributors in <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> projects. It&#8217;s from Stephen Hedges, the director of the <a href="http://www.athenscounty.lib.oh.us/index.html">Nelsonville Public Library</a> answering questions about their decision to use <a href="http://www.koha.org/">Koha</a>, an <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> circulation software package.</p>
<p>From the article,</p>
<p><em>&#8220;It&#8217;s important that libraries do not look on <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> as free software that they just download, press a button, and all their problems will magically be solved. <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> requires just as much commitment as commercial software &#8211; you still only get what you pay for. Libraries should approach <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> with the notion that they will commit a lot of staff time to understanding the code and how the software does its job. They should also be ready to commit financial resources as well, just as if they were still paying annual license fees for commercial software. The difference is, with commercial software a big portion of the license fee goes to research and development over which the library has no control, while with <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> that same money can fund the development of the software modules that the library really wants.&#8221;</em></p>
<p>also&#8230;<br />
<em>&#8220;I expect that an initial investment of about $10,000 will save us about $10,000 every year, beginning in 2003.&#8221;</em></p>
<p><a href="http://www.athenscounty.lib.oh.us/koha_questions.html">Read the rest of the article</a>&#8230;</p>
<p><a href="http://k12os.org/?q=node/30">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/why-should-public-agencies-support-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux 15 years later&#8230;</title>
		<link>http://www.opensourcepixels.com/news/linux-15-years-later/</link>
		<comments>http://www.opensourcepixels.com/news/linux-15-years-later/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:16 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/linux-15-years-later/</guid>
		<description><![CDATA[Just 15 years ago Linus Torvalds, a Finnish computer student, posted this message to an Internet discussion group, &#8220;I&#8217;m doing a (free) operating system (just a hobby, won&#8217;t be big and professional like gnu) for 386(486) AT clones. This has been brewing since April, and is starting to get ready&#8230;&#8221; (Linus Torvalds, August 25, 1991) [...]]]></description>
			<content:encoded><![CDATA[<p>Just 15 years ago Linus Torvalds, a Finnish computer student, posted this message to an Internet discussion group,<br />
<em>&#8220;I&#8217;m doing a (free) operating system (just a hobby, won&#8217;t be big and professional like gnu) for 386(486) AT clones. This has been brewing since April, and is starting to get ready&#8230;&#8221; (Linus Torvalds, August 25, 1991)</em></p>
<p>Fast forward to 2006. Torvalds is now working in Portland, OR for the <a href="http://osdl.org"><a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> Development Labs</a> promoting <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> as an enterprise operating system used all over the world. His children, who attend a public school in Portland, will be using a computer lab this fall where the Windows machines are gone, having been replaced with thin-clients running <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>. All of Portland&#8217;s middle schools and many of its elementary and high schools have <a href="http://www.opensourcepixels.com/category/linux/">Linux</a> workstations. Portland schools are not alone in their use of <a href="http://www.opensourcepixels.com/category/linux/">Linux</a>. It&#8217;s happening all over the world.</p>
<p><a href="http://k12os.org/?q=node/29">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/linux-15-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC 2006 &#8211; Moodle Course Management System by Michelle Moore</title>
		<link>http://www.opensourcepixels.com/news/necc-2006-moodle-course-management-system-by-michelle-moore/</link>
		<comments>http://www.opensourcepixels.com/news/necc-2006-moodle-course-management-system-by-michelle-moore/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:09 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/necc-2006-moodle-course-management-system-by-michelle-moore/</guid>
		<description><![CDATA[7:58 minutes (5.47 MB) Michelle Moore from Remote-Learner.net is a Moodle master. She shares some Moodle info with us and gives a few hints of exciting features coming soon to a Moodle near you. Michelle is a great presenter. You can reach her at Michelle@remote-learner.net See also: Moodle.org and Moodle.com Subscribe to K12OS NECC 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>7:58 minutes (5.47 MB)
<p><img src="http://k12os.org/files/necc06_michelle_moore.jpg" align="left" hspace="3" vspace="3"><br />
Michelle Moore from <a href="http://remote-learner.net/">Remote-Learner.net</a> is a Moodle master. She shares some Moodle info with us and gives a few hints of exciting features coming soon to a Moodle near you. </p>
<p>Michelle is a great presenter. You can reach her at <a href="mailto:michelle@remote-learner.net">Michelle@remote-learner.net</a></p>
<p>See also: <a href="http://moodle.org">Moodle.org</a> and <a href="http://moodle.com">Moodle.com</a></p>
<p><a href="http://k12os.org/?q=taxonomy/term/8/0/feed">Subscribe to K12OS NECC 2006 Podcasts <img src="http://k12os.org/misc/feed.png"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/necc-2006-moodle-course-management-system-by-michelle-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsForge Article: Brandon Elementary transformed by K12LTSP</title>
		<link>http://www.opensourcepixels.com/news/newsforge-article-brandon-elementary-transformed-by-k12ltsp/</link>
		<comments>http://www.opensourcepixels.com/news/newsforge-article-brandon-elementary-transformed-by-k12ltsp/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:09 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/newsforge-article-brandon-elementary-transformed-by-k12ltsp/</guid>
		<description><![CDATA[I thought this was a great article. It shows how easy it is to rescue a school with older computers and how after one school sees K12LTSP in action, others follow. From the article, &#8220;Bottom line is the school went from maybe one working PC per classroom to now five or six, with some classrooms [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was <a href="http://business.newsforge.com/business/06/07/10/2115242.shtml?tid=37&amp;tid=138">a great article</a>. It shows how easy it is to rescue a school with older computers and how after one school sees K12LTSP in action, others follow.</p>
<p>From the article, &#8220;Bottom line is the school went from maybe one working PC per classroom to now five or six, with some classrooms having eight or nine. The teachers started integrating them into a lot of the curriculum. If you have only one or two it&#8217;s more of a novelty. With five, now you can take one-third of the class and create a center of activity. That was the tipping point.&#8221;</p>
<p>And, &#8220;The Atlanta School District is so impressed with the technology overhaul at Brandon that it is beginning a pilot program using K12LTSP on brand new thin clients in six area middle and elementary schools.&#8221;</p>
<p>K12LTSP motto: It works. It&#8217;s free. Duh&#8230;  <img src='http://www.opensourcepixels.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://k12os.org/?q=node/28">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/newsforge-article-brandon-elementary-transformed-by-k12ltsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC 2006 SchoolTool by Tom Hoffman</title>
		<link>http://www.opensourcepixels.com/news/necc-2006-schooltool-by-tom-hoffman/</link>
		<comments>http://www.opensourcepixels.com/news/necc-2006-schooltool-by-tom-hoffman/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:07 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/necc-2006-schooltool-by-tom-hoffman/</guid>
		<description><![CDATA[8:41 minutes (5.96 MB) SchoolTool author Tom Hoffman tells us about the SchoolTool Project. Subscribe to K12OS NECC 2006 Podcasts necc 2006]]></description>
			<content:encoded><![CDATA[<p>8:41 minutes (5.96 MB)
<p><img src="http://k12os.org/files/necc06_tom_hoffman.jpg" align="left" hspace="3" vspace="3">SchoolTool author Tom Hoffman tells us about the <a href="http://schooltool.org">SchoolTool Project</a>.</p>
<p><img src="http://www.schooltool.org/portal_skins/custom/school_calendar-thumb.png"></p>
<p><a href="http://k12os.org/?q=taxonomy/term/8/0/feed">Subscribe to K12OS NECC 2006 Podcasts <img src="http://k12os.org/misc/feed.png"></a></p>
<p><a href="http://technorati.com/tag/necc+2006" rel="tag">necc 2006</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/necc-2006-schooltool-by-tom-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC 2006 &#8211; Wikispaces.com by Adam Frey</title>
		<link>http://www.opensourcepixels.com/news/necc-2006-wikispacescom-by-adam-frey/</link>
		<comments>http://www.opensourcepixels.com/news/necc-2006-wikispacescom-by-adam-frey/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:05 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/necc-2006-wikispacescom-by-adam-frey/</guid>
		<description><![CDATA[3:00 minutes (2.06 MB) Adam Frey talks about wikispaces.com, a free wiki hosting site for K12 schools. Subscribe to K12OS NECC 2006 Podcasts necc 2006]]></description>
			<content:encoded><![CDATA[<p>3:00 minutes (2.06 MB)
<p><img src="http://k12os.org/files/necc06_adam_frey.jpg" align="right" vspace="3" hspace="3">Adam Frey talks about <a href="http://wikispaces.com">wikispaces.com</a>, a free wiki hosting site for K12 schools.</p>
<p><a href="http://k12os.org/?q=taxonomy/term/8/0/feed">Subscribe to K12OS NECC 2006 Podcasts <img src="http://k12os.org/misc/feed.png"></a></p>
<p><a href="http://technorati.com/tag/necc+2006" rel="tag">necc 2006</a></p>
<p><br clear="both"></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/necc-2006-wikispacescom-by-adam-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning With Blogs &#8211; NECC 2006 by Will Richardson</title>
		<link>http://www.opensourcepixels.com/news/learning-with-blogs-necc-2006-by-will-richardson/</link>
		<comments>http://www.opensourcepixels.com/news/learning-with-blogs-necc-2006-by-will-richardson/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:04 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/learning-with-blogs-necc-2006-by-will-richardson/</guid>
		<description><![CDATA[Click to play 51:52 minutes (23.75 MB) Will Richardson gave us a good introduction on using blogs in the classroom. Subscribe to K12OS NECC 2006 Podcasts]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://k12os.org/?q=audio/play/24">Click to play</a></span><br />
 51:52 minutes (23.75 MB)
<p><img src="http://k12os.org/files/necc06_will_richardson.jpg" align="left" hspace="2" vspace="2" width="150"><br />
Will Richardson gave us a good introduction on using blogs in the classroom. </p>
<p><a href="http://k12os.org/?q=taxonomy/term/8/0/feed">Subscribe to K12OS NECC 2006 Podcasts <img src="http://k12os.org/misc/feed.png"></a></p>
<p><br clear="both"></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/learning-with-blogs-necc-2006-by-will-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://k12os.org/?q=audio/play/24" length="24901248" type="audio/mpeg" />
		</item>
		<item>
		<title>Day 1 NECC 2006 &#8211; Open source popular with schools&#8230;</title>
		<link>http://www.opensourcepixels.com/news/day-1-necc-2006-open-source-popular-with-schools/</link>
		<comments>http://www.opensourcepixels.com/news/day-1-necc-2006-open-source-popular-with-schools/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:02 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/day-1-necc-2006-open-source-popular-with-schools/</guid>
		<description><![CDATA[Steve Hargadon, from TechnologyRescue.com did a great job lining up speakers and volunteers for this year&#8217;s NECC. The day started off with David Thornburg [When the Best is Free] running a game show for educators to quiz them on how much they knew about free, open source software packages they could use in their classrooms. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://k12os.org/files/necc06_photo2.jpg" align="right" hspace="2" vspace="2" Title="Busy day at the open source labs at NECC 2006">Steve Hargadon, from <a href="http://technologyrescue.com">TechnologyRescue.com</a><br />
did a great job lining up speakers and volunteers for this year&#8217;s NECC. The day started off with David Thornburg [<a href="http://www.tcpd.org/Thornburg/Presentations/BestFree.html">When the Best is Free</a>] running a game show for educators to quiz them on how much they knew about free, <a href="http://www.opensourcepixels.com/category/open-source/">open source</a> software packages they could use in their classrooms. The <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> Pavilion is located at NECC central where there is a lot of foot traffic. We are right next to <a href="http://iste.org">ISTE</a> and another big draw, the <a href="http://en.wikipedia.org/wiki/$100_laptop">$100 laptop project</a>.</p>
<p><a href="http://k12os.org/?q=node/23">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/day-1-necc-2006-open-source-popular-with-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Interest High at NECC</title>
		<link>http://www.opensourcepixels.com/news/open-source-interest-high-at-necc/</link>
		<comments>http://www.opensourcepixels.com/news/open-source-interest-high-at-necc/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:11:01 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/open-source-interest-high-at-necc/</guid>
		<description><![CDATA[The first news from NECC 2006 in San Diego is that educators are packing the Open Source Pavilion. It&#8217;s standing room only and that&#8217;s with a huge display area complete with lots of computers running K12LTSP. People are lining up right now for the Moodle demonstration and the lecture area is full. David Thornburg wowed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://k12os.org/files/photo1.jpg" align="right" hspace="2" vspace="2" title="large crowds at open source lab, NECC 2006">The first <a href="http://www.opensourcepixels.com/category/news/">news</a> from NECC 2006 in San Diego is that educators are packing the <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> Pavilion. It&#8217;s standing room only and that&#8217;s with a huge display area complete with lots of computers running K12LTSP. </p>
<p>People are lining up right now for the Moodle demonstration and the lecture area is full. David Thornburg wowed the crowd this morning introducing free software to teachers who were mostly unaware of the FOSS movement.</p>
<p>Look for more reports and podcasts</p>
<p><a href="http://k12os.org/?q=node/22">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/open-source-interest-high-at-necc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC 2006 Open Source in Education Podcasts</title>
		<link>http://www.opensourcepixels.com/news/necc-2006-open-source-in-education-podcasts/</link>
		<comments>http://www.opensourcepixels.com/news/necc-2006-open-source-in-education-podcasts/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:10:58 +0000</pubDate>
		<dc:creator>os-news</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcepixels.com/news/necc-2006-open-source-in-education-podcasts/</guid>
		<description><![CDATA[We&#8217;ll be podcasting interviews and presentations from the Open Source Pavilion at NECC 2006. You can subscribe to these podcasts and download them to your music player by using this link: http://k12os.org/?q=taxonomy/term/8/0/feed Subscribe to K12OS NECC 2006 Podcasts necc 2006]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be podcasting interviews and presentations from the <a href="http://www.opensourcepixels.com/category/open-source/">Open Source</a> Pavilion at NECC 2006. You can subscribe to these podcasts and download them to your music player by using this link:</p>
<p>http://k12os.org/?q=taxonomy/term/8/0/feed</p>
<p><a href="http://k12os.org/?q=taxonomy/term/8/0/feed">Subscribe to K12OS NECC 2006 Podcasts <img src="http://k12os.org/misc/feed.png"></a></p>
<p><a href="http://technorati.com/tag/necc+2006" rel="tag">necc 2006</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.opensourcepixels.com/news/necc-2006-open-source-in-education-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

